Resultat per grupp 2019

ÖSR Lördag 2019-09-21
ÖSR Lördag 2019-09-21
Race 1 - 100 Fleet - 2019-09-21 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Finish Elapsed Corrected Points
1 104 100 Notorius Grimbo 82 8248 Mikael Pettersson 0.874 15:30:55 05:30:55 04:49:13 1.0
2 115 100 Calypso Pogo 8.50 11128 Pelle Lindell 0.952 15:14:25 05:14:25 04:59:19 2.0
3 110 100 Piri Piri Banner 28R 23 Johan Henricsson 0.937 15:23:57 05:23:57 05:03:32 3.0
4 101 100 Retro Baloon Compis 28 89 Staffan Cederlöf 0.845 16:05:48 06:05:48 05:09:06 4.0
5 111 100 Bannie Banner 30 33 David Kinberger 0.94 15:33:58 05:33:58 05:13:56 5.0
6 106 100 Nefi NF 357 Calle Christenson 0.89 15:59:52 05:59:52 05:20:17 6.0
7 105 100 Pan DRAKE 258 Daniel Hermansson 0.879 16:12:21 06:12:21 05:27:18 7.0
8 103 100 Quatro Albin Express 641 Alexander Falkendal 0.872 16:15:26 06:15:26 05:27:23 8.0
9 113 100 Flamman Smaragd 9 Gunnar Ödman 0.943 15:48:45 05:48:45 05:28:52 9.0
10 108 100 Yume Dehler 29 707 Thomas Lundberg 0.923 15:57:34 05:57:34 05:30:02 10.0
11 102 100 Seastar Mamba 29 103 Michael Larsson 0.872 16:21:11 06:21:11 05:32:24 11.0
12 109 100 Lovisa Dehler29 224 Anders Öfverman 0.931 15:57:41 05:57:41 05:33:00 12.0
13 112 100 Latika Dehler 29 255 Per Haglund 0.943 15:54:37 05:54:37 05:34:24 13.0
14 107 100 Felix Felicis Dehler 29 CR 6875 Lennart Cedenkvist 0.921 16:05:15 06:05:15 05:36:24 14.0
15 117 100 Lyra Dehler 32 72 Patrik Pettersson 0.969 15:56:36 05:56:36 05:45:33 15.0
16 114 100 Farrgito Platu 25 11 Jonny Petersson 0.951   DNS   18.0
16 116 100 Black Pearl Dehler 34 Van de Stadt 1986 293 Johan Holmqvist 0.952   DNS   18.0
Race 1 - 200 Fleet - 2019-09-21 at 10:00
Start: Start 2, Finishes: Finish time, Time: 10:20
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Finish Elapsed Corrected Points
1 210 200 Rebellion Archambault GS 32 6830 Carl Fjällman 1.024 15:00:41 04:40:41 04:47:25 1.0
2 205 200 Den Röde Dehler 33 4808 Hans Caspersson 1.005 15:07:41 04:47:41 04:49:07 2.0
3 209 200 J88.se J/88 79881 Jonas Dyberg 1.015 15:08:22 04:48:22 04:52:42 3.0
4 211 200 Lady Godiva Dominant 105 11 Anders Dahlsjö 1.029 15:18:10 04:58:10 05:06:49 4.0
5 208 200 Exilia X99 532 Åse Magnusson 1.008 15:27:02 05:07:02 05:09:29 5.0
6 207 200 Anolas Salona 34 38 Dan Hammar 1.008 15:35:17 05:15:17 05:17:48 6.0
7 202 200 Piano X-99 346 Hugo Norell 0.991 15:40:51 05:20:51 05:17:58 7.0
8 201 200 Elektra Beason 36 1 Oscar Bergstrand 0.971 15:50:09 05:30:09 05:20:35 8.0
9 206 200 Vindrus XP 33 21 Jesper Folkesson 1.007 15:45:21 05:25:21 05:27:38 9.0
10 213 200 Surfer Girl First 36.7 350 Mattias Frode 1.032 15:39:57 05:19:57 05:30:11 10.0
11 203 200 Spiff Salona 33 2 Ulf Palm 0.996 15:54:24 05:34:24 05:33:04 11.0
12 218 200 Aurora Dehler 35 197 Mats Andersson 1.038 15:41:27 05:21:27 05:33:40 12.0
13 217 200   FarEast28r 248 Jonas Karlsson 1.037 15:49:17 05:29:17 05:41:28 13.0
14 214 200 Annie Dehler 38 140 Johan Mälsjö 1.034 15:52:53 05:32:53 05:44:12 14.0
15 215 200 Dehlight Dehler 38 131 Robert Trolled 1.036 15:53:33 05:33:33 05:45:33 15.0
16 216 200 Esquire Dehler 36sq 279 Krister Ahlqvist 1.037 16:04:43 05:44:43 05:57:28 16.0
17 204 200 Kaida Salona 33 3 Johan Wetterlundh 1.005   DNS   19.0
17 212 200 Coquette IV Xp33 6 Anders Kuikka 1.029   DNS   19.0
Race 1 - 300 Fleet - 2019-09-21 at 10:00
Start: Start 3, Finishes: Finish time, Time: 10:40
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Finish Elapsed Corrected Points
1 310 300 Farrgo Farr 30 10070 Magnus Witting 1.07 14:50:01 04:10:01 04:27:31 1.0
2 302 300 Trindy Dehler 34 SV 113 Jonas Kjellberg 1.041 15:20:12 04:40:12 04:51:41 2.0
3 313 300 Draklunne Bavaria 38 match 3 Mattias Wilson 1.081 15:10:17 04:30:17 04:52:11 3.0
4 303 300 STELLA Swedestar 370 39 Stefan Möller 1.042 15:29:00 04:49:00 05:01:08 4.0
5 301 300 Miss Jou J/109 326 Peter Schmidt 1.04 15:32:42 04:52:42 05:04:24 5.0
6 305 300 Jolie First35 64 Markus Svensson 1.05 15:44:06 05:04:06 05:19:18 6.0
7 309 300 Xil X-37 130 Martin Malmström 1.059 15:43:41 05:03:41 05:21:36 7.0
8 304 300 Elusive First 35 23 Krister Gustafsson 1.049 15:46:46 05:06:46 05:21:48 8.0
9 312 300 Våga Xp38 16 Bo Larsson 1.078 15:39:57 04:59:57 05:23:21 9.0
10 306 300 PrimeX X-412 78 Jan-Olof Nilsson 1.054 15:51:13 05:11:13 05:28:01 10.0
11 308 300 Fråga Lundh X-412 1 Peter Lundh 1.055 15:54:22 05:14:22 05:31:39 11.0
12 317 300 Hooloovoo Dragonfly 28 Performance 144 Martin Hansson 1.18 15:29:39 04:49:39 05:41:47 12.0
13 315 300 La Veuve Noire First 40 38 Pär Larsson 1.112 15:53:09 05:13:09 05:48:13 13.0
14 311 300 High Five Arcona 400 5 Johan Kahlmeter 1.074 16:17:48 05:37:48 06:02:48 14.0
15 307 300 Forza Faurby 396 27 Anders Bergvall 1.055 16:25:04 05:45:04 06:04:03 15.0
16 314 300 Manixen X-35 47 Tomas Larsson 1.083   DNS   18.0
16 316 300 GALANT Dehler 41 10 Jan Strömbeck 1.136   DNS   18.0
Sailwave Scoring Software 2.28.1
www.sailwave.com

Inga kommentarer: