Resultat 2018 Totalt

ÖSR 2018
Results are final as of 20:14 on September 23, 2018
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: ECHO, Entries: 52, Scoring system: Appendix A
Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Race 1 Race 2 Total
1st 200 Lady Godiva Dominant 105 SWE-11 Lerkils BS Anders Dahlsjö Jens Svanvik 1.029 1.0 1.0 2.0
2nd 100 Calypso Pogo 850 SWE11128 BKSS Per Lindell Fabian Tillig 0.952 3.0 4.0 7.0
3rd 100 Notorius Grimbo 82 8248 XSS Mikael Pettersson Per Arne whalbacke 0.873 4.0 5.0 9.0
4th 300 Farrgo Farr 30 10070 BKSS Magnus Witing Per Algotsson 1.070 7.0 3.0 10.0
5th 300 Elusive First 35 SWE 23 XSS Krister Gustafsson Patrik Rohlin 1.049 5.0 6.0 11.0
6th 200 Rebellion Grand Surprise 6830 HjBK Carl Fjällman Joakim Cordaly 1.025 2.0 13.0 15.0
7th 100 NN Albin Alpha   STSS Jonny Petersson Sebastian Glansk 0.900 6.0 12.0 18.0
8th 300 Fråga Lundh X-412 Lundh logo GYC peter lundh Rasmus Lundh 1.056 9.0 15.0 24.0
9th 300 Elixir X-40 SWE 10830 HjBK Martin Ek Erik Nordling 1.094 10.0 17.0 27.0
10th 100 pan Drake SWE 258 XSS Daniel Hermansson Fredrik Hermansson 0.880 53.0 DNC 2.0 55.0
11th 200 Den Röde Dehler 33 cr 4808 SS Slören Hans Caspersson Fredrik Eliasson 1.006 53.0 DNC 7.0 60.0
12th 300 High Five Arcona 400 SWE 5 XSS Johan Kahlmeter Ludvig Nyhlén 1.073 8.0 53.0 DNS 61.0
13th 300 Jolie First 35 Swe64 XSS Markus Svensson Niklas Öfverström 1.047 53.0 DNC 8.0 61.0
14th 100 Andrum 2 Maxi Magic SWE 27 Club29 SS Johan Henricssson Emil Henricsson 0.877 53.0 DNC 9.0 62.0
15th 300 Xil X-37 SWE-130 HjBK Martin Malmström Cecilia Ekerstig 1.058 53.0 DNC 10.0 63.0
16th 300 PrimeX X-412 SWE 78 XSS Jan-Olof Nilsson Björn Dahl 1.054 53.0 DNC 11.0 64.0
17th 200 Spiff Salona 33 SWE 02 SS Slören Ulf Palm Leif Thordenberg 0.994 53.0 DNC 14.0 67.0
18th 200 Aurora Dehler 35 SWE 197 STSS Mats Andersson Susanne Bjärsvik 1.037 53.0 DNC 16.0 69.0
19th 100 Quatro Express SWE 641 XSS Alexander Falkendal Embla Nilsson 0.894 53.0 DNC 18.0 71.0
20th 100 Nefi NF SWE 357 SS Slören Calle Christenson Malin Bengtsson 0.888 53.0 DNF 53.0 DNC 106.0
20th 100 Zahira Safir S5 XSS Joakim Pettersson Birgitta Beijer-Nilsson 0.955 53.0 DNC 53.0 DNF 106.0
Race 1 - 2018-09-22 at 12:00
Start: Start 1, Finishes: Finish time, Time: 12:00, Distance: 23 NM
Start: Start 2, Finishes: Finish time, Time: 12:00, Distance: 23 NM
Start: Start 3, Finishes: Finish time, Time: 12:00, Distance: 23 NM
Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected
1 200 Lady Godiva Dominant 105 SWE-11 Lerkils BS Anders Dahlsjö Jens Svanvik 1.029 12:00 14:45:28 02:45:28 02:50:16
2 200 Rebellion Grand Surprise 6830 HjBK Carl Fjällman Joakim Cordaly 1.025 12:00 14:48:46 02:48:46 02:52:59
3 100 Calypso Pogo 850 SWE11128 BKSS Per Lindell Fabian Tillig 0.952 12:00 15:06:35 03:06:35 02:57:38
4 100 Notorius Grimbo 82 8248 XSS Mikael Pettersson Per Arne whalbacke 0.873 12:00 15:32:33 03:32:33 03:05:33
5 300 Elusive First 35 SWE 23 XSS Krister Gustafsson Patrik Rohlin 1.049 12:00 15:00:18 03:00:18 03:09:08
6 100 NN Albin Alpha   STSS Jonny Petersson Sebastian Glansk 0.900 12:00 15:30:46 03:30:46 03:09:41
7 300 Farrgo Farr 30 10070 BKSS Magnus Witing Per Algotsson 1.070 12:00 14:58:53 02:58:53 03:11:24
8 300 High Five Arcona 400 SWE 5 XSS Johan Kahlmeter Ludvig Nyhlén 1.073 12:00 15:00:45 03:00:45 03:13:57
9 300 Fråga Lundh X-412 Lundh logo GYC peter lundh Rasmus Lundh 1.056 12:00 15:03:47 03:03:47 03:14:05
10 300 Elixir X-40 SWE 10830 HjBK Martin Ek Erik Nordling 1.094 12:00 15:12:00 03:12:00 03:30:03
11 100 Nefi NF SWE 357 SS Slören Calle Christenson Malin Bengtsson 0.888 12:00   DNF  
Race 2 - 2018-09-23 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:40, Distance: 20
Start: Start 2, Finishes: Finish time, Time: 10:40, Distance: 20
Start: Start 3, Finishes: Finish time, Time: 10:40, Distance: 20
Rank Fleet Boat Class SailNo Club HelmName CrewName SRS Start Finish Elapsed Corrected
1 200 Lady Godiva Dominant 105 SWE-11 Lerkils BS Anders Dahlsjö Jens Svanvik 1.029 10:40 13:28:04 02:48:04 02:52:56
2 100 pan Drake SWE 258 XSS Daniel Hermansson Fredrik Hermansson 0.880 10:40 13:57:02 03:17:02 02:53:23
3 300 Farrgo Farr 30 10070 BKSS Magnus Witing Per Algotsson 1.070 10:40 13:23:04 02:43:04 02:54:29
4 100 Calypso Pogo 850 SWE11128 BKSS Per Lindell Fabian Tillig 0.952 10:40 13:44:33 03:04:33 02:55:41
5 100 Notorius Grimbo 82 8248 XSS Mikael Pettersson Per Arne whalbacke 0.873 10:40 14:01:32 03:21:32 02:55:56
6 300 Elusive First 35 SWE 23 XSS Krister Gustafsson Patrik Rohlin 1.049 10:40 13:33:04 02:53:04 03:01:33
7 200 Den Röde Dehler 33 cr 4808 SS Slören Hans Caspersson Fredrik Eliasson 1.006 10:40 13:41:55 03:01:55 03:03:00
8 300 Jolie First 35 Swe64 XSS Markus Svensson Niklas Öfverström 1.047 10:40 13:35:03 02:55:03 03:03:17
9 100 Andrum 2 Maxi Magic SWE 27 Club29 SS Johan Henricssson Emil Henricsson 0.877 10:40 14:09:50 03:29:50 03:04:01
10 300 Xil X-37 SWE-130 HjBK Martin Malmström Cecilia Ekerstig 1.058 10:40 13:34:04 02:54:04 03:04:10
11 300 PrimeX X-412 SWE 78 XSS Jan-Olof Nilsson Björn Dahl 1.054 10:40 13:35:05 02:55:05 03:04:32
12 100 NN Albin Alpha   STSS Jonny Petersson Sebastian Glansk 0.900 10:40 14:05:13 03:25:13 03:04:42
13 200 Rebellion Grand Surprise 6830 HjBK Carl Fjällman Joakim Cordaly 1.025 10:40 13:41:50 03:01:50 03:06:23
14 200 Spiff Salona 33 SWE 02 SS Slören Ulf Palm Leif Thordenberg 0.994 10:40 13:47:55 03:07:55 03:06:47
15 300 Fråga Lundh X-412 Lundh logo GYC peter lundh Rasmus Lundh 1.056 10:40 13:38:01 02:58:01 03:07:59
16 200 Aurora Dehler 35 SWE 197 STSS Mats Andersson Susanne Bjärsvik 1.037 10:40 13:41:23 03:01:23 03:08:06
17 300 Elixir X-40 SWE 10830 HjBK Martin Ek Erik Nordling 1.094 10:40 13:36:44 02:56:44 03:13:21
18 100 Quatro Express SWE 641 XSS Alexander Falkendal Embla Nilsson 0.894 10:40 14:23:14 03:43:14 03:19:34
19 300 High Five Arcona 400 SWE 5 XSS Johan Kahlmeter Ludvig Nyhlén 1.073 10:40   DNS  
19 100 Zahira Safir S5 XSS Joakim Pettersson Birgitta Beijer-Nilsson 0.955 10:40   DNF  
Sailwave Scoring Software 2.25.11
www.sailwave.com

Inga kommentarer: