Resultat söndag 2019 total

ÖSR 2019-09-21 - 22
ÖSR 2019 Totalt
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 52, Scoring system: Appendix A
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Race 2 10:00 Race 1 10:00 Total Nett
1st 310 300 Farrgo Farr 30 10070 Magnus Witting 1.07 1.0 1.0 2.0 2.0
2nd 104 100 Notorius Grimbo 82 8248 Mikael Pettersson 0.874 2.0 4.0 6.0 6.0
3rd 205 200 Den Röde Dehler 33 4808 Hans Caspersson 1.005 5.0 3.0 8.0 8.0
4th 313 300 Draklunne Bavaria 38 match 3 Mattias Wilson 1.081 3.0 6.0 9.0 9.0
5th 302 300 Trindy Dehler 34 SV 113 Jonas Kjellberg 1.041 4.0 5.0 9.0 9.0
6th 210 200 Rebellion Archambault GS 32 6830 Carl Fjällman 1.024 9.0 2.0 11.0 11.0
7th 115 100 Calypso Pogo 8.50 11128 Pelle Lindell 0.952 6.0 8.0 14.0 14.0
8th 209 200 J88.se J/88 79881 Jonas Dyberg 1.015 7.0 7.0 14.0 14.0
9th 101 100 Retro Baloon Compis 28 89 Staffan Cederlöf 0.845 10.0 13.0 23.0 23.0
10th 110 100 Piri Piri Banner 28R 23 Johan Henricsson 0.937 15.0 10.0 25.0 25.0
11th 211 200 Lady Godiva Dominant 105 11 Anders Dahlsjö 1.029 14.0 12.0 26.0 26.0
12th 202 200 Piano X-99 346 Hugo Norell 0.991 11.0 17.0 28.0 28.0
13th 208 200 Exilia X99 532 Åse Magnusson 1.008 17.0 14.0 31.0 31.0
14th 304 300 Elusive First 35 23 Krister Gustafsson 1.049 12.0 22.0 34.0 34.0
15th 305 300 Jolie First35 64 Markus Svensson 1.05 16.0 18.0 34.0 34.0
16th 113 100 Flamman Smaragd 9 Gunnar Ödman 0.943 8.0 27.0 35.0 35.0
17th 111 100 Bannie Banner 30 33 David Kinberger 0.94 21.0 15.0 36.0 36.0
18th 206 200 Vindrus XP 33 21 Jesper Folkesson 1.007 13.0 25.0 38.0 38.0
19th 309 300 Xil X-37 130 Martin Malmström 1.059 18.0 21.0 39.0 39.0
20th 207 200 Anolas Salona 34 38 Dan Hammar 1.008 28.0 16.0 44.0 44.0
21st 201 200 Elektra Beason 36 1 Oscar Bergstrand 0.971 25.0 20.0 45.0 45.0
22nd 301 300 Miss Jou J/109 326 Peter Schmidt 1.04 36.0 11.0 47.0 47.0
23rd 312 300 Våga Xp38 16 Bo Larsson 1.078 26.0 23.0 49.0 49.0
24th 306 300 PrimeX X-412 78 Jan-Olof Nilsson 1.054 24.0 26.0 50.0 50.0
25th 105 100 Pan DRAKE 258 Daniel Hermansson 0.879 27.0 24.0 51.0 51.0
26th 109 100 Lovisa Dehler29 224 Anders Öfverman 0.931 20.0 32.0 52.0 52.0
27th 213 200 Surfer Girl First 36.7 350 Mattias Frode 1.032 23.0 29.0 52.0 52.0
28th 112 100 Latika Dehler 29 255 Per Haglund 0.943 19.0 35.0 54.0 54.0
29th 106 100 Nefi NF 357 Calle Christenson 0.89 38.0 19.0 57.0 57.0
30th 217 200   FarEast28r 248 Jonas Karlsson 1.037 22.0 38.0 60.0 60.0
31st 108 100 Yume Dehler 29 707 Thomas Lundberg 0.923 32.0 28.0 60.0 60.0
32nd 303 300 STELLA Swedestar 370 39 Stefan Möller 1.042 53.0 DNS 9.0 62.0 62.0
33rd 218 200 Aurora Dehler 35 197 Mats Andersson 1.038 30.0 34.0 64.0 64.0
34th 203 200 Spiff Salona 33 2 Ulf Palm 0.996 31.0 33.0 64.0 64.0
35th 308 300 Fråga Lundh X-412 1 Peter Lundh 1.055 35.0 30.0 65.0 65.0
36th 107 100 Felix Felicis Dehler 29 CR 6875 Lennart Cedenkvist 0.921 34.0 37.0 71.0 71.0
37th 102 100 Seastar Mamba 29 103 Michael Larsson 0.872 41.0 31.0 72.0 72.0
38th 216 200 Esquire Dehler 36sq 279 Krister Ahlqvist 1.037 29.0 44.0 73.0 73.0
39th 215 200 Dehlight Dehler 38 131 Robert Trolled 1.036 33.0 41.5 74.5 74.5
40th 103 100 Quatro Albin Express 641 Alexander Falkendal 0.895 40.0 36.0 76.0 76.0
41st 117 100 Lyra Dehler 32 72 Patrik Pettersson 0.969 37.0 41.5 78.5 78.5
42nd 214 200 Annie Dehler 38 140 Johan Mälsjö 1.034 39.0 40.0 79.0 79.0
43rd 317 300 Hooloovoo Dragonfly 28 Performance 144 Martin Hansson 1.18 43.0 39.0 82.0 82.0
44th 307 300 Forza Faurby 396 27 Anders Bergvall 1.055 42.0 46.0 88.0 88.0
45th 315 300 La Veuve Noire First 40 38 Pär Larsson 1.112 53.0 DNS 43.0 96.0 96.0
46th 311 300 High Five Arcona 400 5 Johan Kahlmeter 1.074 53.0 DNS 45.0 98.0 98.0
47th 116 100 Black Pearl Dehler 34 Van de Stadt 1986 293 Johan Holmqvist 0.952 53.0 DNF 47.0 100.0 100.0
48th 114 100 Farrgito Platu 25 11 Jonny Petersson 0.951 53.0 DNS 53.0 DNS 106.0 106.0
48th 204 200 Kaida Salona 33 3 Johan Wetterlundh 1.005 53.0 DNS 53.0 DNS 106.0 106.0
48th 314 300 Manixen X-35 47 Tomas Larsson 1.083 53.0 DNS 53.0 DNS 106.0 106.0
48th 316 300 GALANT Dehler 41 10 Jan Strömbeck 1.136 53.0 DNS 53.0 DNS 106.0 106.0
48th 212 200 Coquette IV Xp33 6 Anders Kuikka 1.029 53.0 DNS 53.0 DNS 106.0 106.0
Sailwave Scoring Software 2.28.1
www.sailwave.com

Inga kommentarer: