Resultat med tider 2019

ÖSR 2019-09-21 - 22
ÖSR 2019 Totalt
Overall
Sailed: 2, Discards: 0, To count: 2, Rating system: SRS, Entries: 52, Scoring system: Appendix A
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Race 2 10:00 Race 1 10:00 Total Nett
1st 310 300 Farrgo Farr 30 10070 Magnus Witting 1.07 1.0 1.0 2.0 2.0
2nd 104 100 Notorius Grimbo 82 8248 Mikael Pettersson 0.874 2.0 4.0 6.0 6.0
3rd 205 200 Den Röde Dehler 33 4808 Hans Caspersson 1.005 5.0 3.0 8.0 8.0
4th 313 300 Draklunne Bavaria 38 match 3 Mattias Wilson 1.081 3.0 6.0 9.0 9.0
5th 302 300 Trindy Dehler 34 SV 113 Jonas Kjellberg 1.041 4.0 5.0 9.0 9.0
6th 210 200 Rebellion Archambault GS 32 6830 Carl Fjällman 1.024 9.0 2.0 11.0 11.0
7th 115 100 Calypso Pogo 8.50 11128 Pelle Lindell 0.952 6.0 8.0 14.0 14.0
8th 209 200 J88.se J/88 79881 Jonas Dyberg 1.015 7.0 7.0 14.0 14.0
9th 101 100 Retro Baloon Compis 28 89 Staffan Cederlöf 0.845 10.0 13.0 23.0 23.0
10th 110 100 Piri Piri Banner 28R 23 Johan Henricsson 0.937 15.0 10.0 25.0 25.0
11th 211 200 Lady Godiva Dominant 105 11 Anders Dahlsjö 1.029 14.0 12.0 26.0 26.0
12th 202 200 Piano X-99 346 Hugo Norell 0.991 11.0 17.0 28.0 28.0
13th 208 200 Exilia X99 532 Åse Magnusson 1.008 17.0 14.0 31.0 31.0
14th 304 300 Elusive First 35 23 Krister Gustafsson 1.049 12.0 22.0 34.0 34.0
15th 305 300 Jolie First35 64 Markus Svensson 1.05 16.0 18.0 34.0 34.0
16th 113 100 Flamman Smaragd 9 Gunnar Ödman 0.943 8.0 27.0 35.0 35.0
17th 111 100 Bannie Banner 30 33 David Kinberger 0.94 21.0 15.0 36.0 36.0
18th 206 200 Vindrus XP 33 21 Jesper Folkesson 1.007 13.0 25.0 38.0 38.0
19th 309 300 Xil X-37 130 Martin Malmström 1.059 18.0 21.0 39.0 39.0
20th 207 200 Anolas Salona 34 38 Dan Hammar 1.008 28.0 16.0 44.0 44.0
21st 201 200 Elektra Beason 36 1 Oscar Bergstrand 0.971 25.0 20.0 45.0 45.0
22nd 301 300 Miss Jou J/109 326 Peter Schmidt 1.04 36.0 11.0 47.0 47.0
23rd 312 300 Våga Xp38 16 Bo Larsson 1.078 26.0 23.0 49.0 49.0
24th 306 300 PrimeX X-412 78 Jan-Olof Nilsson 1.054 24.0 26.0 50.0 50.0
25th 105 100 Pan DRAKE 258 Daniel Hermansson 0.879 27.0 24.0 51.0 51.0
26th 109 100 Lovisa Dehler29 224 Anders Öfverman 0.931 20.0 32.0 52.0 52.0
27th 213 200 Surfer Girl First 36.7 350 Mattias Frode 1.032 23.0 29.0 52.0 52.0
28th 112 100 Latika Dehler 29 255 Per Haglund 0.943 19.0 35.0 54.0 54.0
29th 106 100 Nefi NF 357 Calle Christenson 0.89 38.0 19.0 57.0 57.0
30th 217 200   FarEast28r 248 Jonas Karlsson 1.037 22.0 38.0 60.0 60.0
31st 108 100 Yume Dehler 29 707 Thomas Lundberg 0.923 32.0 28.0 60.0 60.0
32nd 303 300 STELLA Swedestar 370 39 Stefan Möller 1.042 53.0 DNS 9.0 62.0 62.0
33rd 218 200 Aurora Dehler 35 197 Mats Andersson 1.038 30.0 34.0 64.0 64.0
34th 203 200 Spiff Salona 33 2 Ulf Palm 0.996 31.0 33.0 64.0 64.0
35th 308 300 Fråga Lundh X-412 1 Peter Lundh 1.055 35.0 30.0 65.0 65.0
36th 107 100 Felix Felicis Dehler 29 CR 6875 Lennart Cedenkvist 0.921 34.0 37.0 71.0 71.0
37th 102 100 Seastar Mamba 29 103 Michael Larsson 0.872 41.0 31.0 72.0 72.0
38th 216 200 Esquire Dehler 36sq 279 Krister Ahlqvist 1.037 29.0 44.0 73.0 73.0
39th 215 200 Dehlight Dehler 38 131 Robert Trolled 1.036 33.0 41.5 74.5 74.5
40th 103 100 Quatro Albin Express 641 Alexander Falkendal 0.895 40.0 36.0 76.0 76.0
41st 117 100 Lyra Dehler 32 72 Patrik Pettersson 0.969 37.0 41.5 78.5 78.5
42nd 214 200 Annie Dehler 38 140 Johan Mälsjö 1.034 39.0 40.0 79.0 79.0
43rd 317 300 Hooloovoo Dragonfly 28 Performance 144 Martin Hansson 1.18 43.0 39.0 82.0 82.0
44th 307 300 Forza Faurby 396 27 Anders Bergvall 1.055 42.0 46.0 88.0 88.0
45th 315 300 La Veuve Noire First 40 38 Pär Larsson 1.112 53.0 DNS 43.0 96.0 96.0
46th 311 300 High Five Arcona 400 5 Johan Kahlmeter 1.074 53.0 DNS 45.0 98.0 98.0
47th 116 100 Black Pearl Dehler 34 Van de Stadt 1986 293 Johan Holmqvist 0.952 53.0 DNF 47.0 100.0 100.0
48th 114 100 Farrgito Platu 25 11 Jonny Petersson 0.951 53.0 DNS 53.0 DNS 106.0 106.0
48th 204 200 Kaida Salona 33 3 Johan Wetterlundh 1.005 53.0 DNS 53.0 DNS 106.0 106.0
48th 314 300 Manixen X-35 47 Tomas Larsson 1.083 53.0 DNS 53.0 DNS 106.0 106.0
48th 316 300 GALANT Dehler 41 10 Jan Strömbeck 1.136 53.0 DNS 53.0 DNS 106.0 106.0
48th 212 200 Coquette IV Xp33 6 Anders Kuikka 1.029 53.0 DNS 53.0 DNS 106.0 106.0
Race 2 - 2019-09-22 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Start: Start 2, Finishes: Finish time, Time: 10:20
Start: Start 3, Finishes: Finish time, Time: 10:40
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Finish Elapsed Corrected Points
1 310 300 Farrgo Farr 30 10070 Magnus Witting 1.07 13:10:57 02:30:57 02:41:31 1.0
2 104 100 Notorius Grimbo 82 8248 Mikael Pettersson 0.874 13:08:37 03:08:37 02:44:51 2.0
3 313 300 Draklunne Bavaria 38 match 3 Mattias Wilson 1.081 13:14:49 02:34:49 02:47:21 3.0
4 302 300 Trindy Dehler 34 SV 113 Jonas Kjellberg 1.041 13:21:21 02:41:21 02:47:58 4.0
5 205 200 Den Röde Dehler 33 4808 Hans Caspersson 1.005 13:09:18 02:49:18 02:50:09 5.0
6 115 100 Calypso Pogo 8.50 11128 Pelle Lindell 0.952 13:02:01 03:02:01 02:53:17 6.0
7 209 200 J88.se J/88 79881 Jonas Dyberg 1.015 13:13:01 02:53:01 02:55:37 7.0
8 113 100 Flamman Smaragd 9 Gunnar Ödman 0.943 13:06:42 03:06:42 02:56:03 8.0
9 210 200 Rebellion Archambault GS 32 6830 Carl Fjällman 1.024 13:12:50 02:52:50 02:56:59 9.0
10 101 100 Retro Baloon Compis 28 89 Staffan Cederlöf 0.845 13:31:22 03:31:22 02:58:36 10.0
11 202 200 Piano X-99 346 Hugo Norell 0.991 13:20:43 03:00:43 02:59:05 11.0
12 304 300 Elusive First 35 23 Krister Gustafsson 1.049 13:31:56 02:51:56 03:00:21 12.0
13 206 200 Vindrus XP 33 21 Jesper Folkesson 1.007 13:19:15 02:59:15 03:00:30 13.0
14 211 200 Lady Godiva Dominant 105 11 Anders Dahlsjö 1.029 13:15:45 02:55:45 03:00:51 14.0
15 110 100 Piri Piri Banner 28R 23 Johan Henricsson 0.937 13:13:02 03:13:02 03:00:52 15.0
16 305 300 Jolie First35 64 Markus Svensson 1.05 13:32:55 02:52:55 03:01:34 16.0
17 208 200 Exilia X99 532 Åse Magnusson 1.008 13:20:34 03:00:34 03:02:01 17.0
18 309 300 Xil X-37 130 Martin Malmström 1.059 13:32:38 02:52:38 03:02:49 18.0
19 112 100 Latika Dehler 29 255 Per Haglund 0.943 13:13:54 03:13:54 03:02:51 19.0
20 109 100 Lovisa Dehler29 224 Anders Öfverman 0.931 13:17:16 03:17:16 03:03:39 20.0
21 111 100 Bannie Banner 30 33 David Kinberger 0.94 13:18:23 03:18:23 03:06:29 21.0
22 217 200   FarEast28r 248 Jonas Karlsson 1.037 13:19:53 02:59:53 03:06:32 22.0
23 213 200 Surfer Girl First 36.7 350 Mattias Frode 1.032 13:22:29 03:02:29 03:08:19 23.0
24 306 300 PrimeX X-412 78 Jan-Olof Nilsson 1.054 13:40:18 03:00:18 03:10:02 24.0
25 201 200 Elektra Beason 36 1 Oscar Bergstrand 0.971 13:35:47 03:15:47 03:10:06 25.0
26 312 300 Våga Xp38 16 Bo Larsson 1.078 13:36:29 02:56:29 03:10:15 26.0
27 105 100 Pan DRAKE 258 Daniel Hermansson 0.879 13:39:09 03:39:09 03:12:38 27.0
28 207 200 Anolas Salona 34 38 Dan Hammar 1.008 13:31:36 03:11:36 03:13:08 28.0
29 216 200 Esquire Dehler 36sq 279 Krister Ahlqvist 1.037 13:29:01 03:09:01 03:16:01 29.0
30 218 200 Aurora Dehler 35 197 Mats Andersson 1.038 13:29:20 03:09:20 03:16:32 30.0
31 203 200 Spiff Salona 33 2 Ulf Palm 0.996 13:37:25 03:17:25 03:16:38 31.0
32 108 100 Yume Dehler 29 707 Thomas Lundberg 0.923 13:34:46 03:34:46 03:18:14 32.0
33 215 200 Dehlight Dehler 38 131 Robert Trolled 1.036 13:33:05 03:13:05 03:20:02 33.0
34 107 100 Felix Felicis Dehler 29 CR 6875 Lennart Cedenkvist 0.921 13:47:42 03:47:42 03:29:43 34.0
35 308 300 Fråga Lundh X-412 1 Peter Lundh 1.055 13:59:05 03:19:05 03:30:02 35.0
36 301 300 Miss Jou J/109 326 Peter Schmidt 1.04 14:04:54 03:24:54 03:33:06 36.0
37 117 100 Lyra Dehler 32 72 Patrik Pettersson 0.969 13:41:04 03:41:04 03:34:13 37.0
38 106 100 Nefi NF 357 Calle Christenson 0.89 14:01:49 04:01:49 03:35:13 38.0
39 214 200 Annie Dehler 38 140 Johan Mälsjö 1.034 13:54:28 03:34:28 03:41:46 39.0
40 103 100 Quatro Albin Express 641 Alexander Falkendal 0.895 14:08:35 04:08:35 03:42:29 40.0
41 102 100 Seastar Mamba 29 103 Michael Larsson 0.872 14:36:51 04:36:51 04:01:25 41.0
42 307 300 Forza Faurby 396 27 Anders Bergvall 1.055 14:37:06 03:57:06 04:10:08 42.0
43 317 300 Hooloovoo Dragonfly 28 Performance 144 Martin Hansson 1.18 14:12:05 03:32:05 04:10:16 43.0
44 303 300 STELLA Swedestar 370 39 Stefan Möller 1.042   DNS   53.0
44 315 300 La Veuve Noire First 40 38 Pär Larsson 1.112   DNS   53.0
44 311 300 High Five Arcona 400 5 Johan Kahlmeter 1.074   DNS   53.0
44 116 100 Black Pearl Dehler 34 Van de Stadt 1986 293 Johan Holmqvist 0.952   DNF   53.0
44 114 100 Farrgito Platu 25 11 Jonny Petersson 0.951   DNS   53.0
44 204 200 Kaida Salona 33 3 Johan Wetterlundh 1.005   DNS   53.0
44 314 300 Manixen X-35 47 Tomas Larsson 1.083   DNS   53.0
44 316 300 GALANT Dehler 41 10 Jan Strömbeck 1.136   DNS   53.0
44 212 200 Coquette IV Xp33 6 Anders Kuikka 1.029   DNS   53.0
Race 1 - 2019-09-21 at 10:00
Start: Start 1, Finishes: Finish time, Time: 10:00
Start: Start 2, Finishes: Finish time, Time: 10:20
Start: Start 3, Finishes: Finish time, Time: 10:40
Rank BowNumber Fleet Boat Class SailNo HelmName SRS Finish Elapsed Corrected Points
1 310 300 Farrgo Farr 30 10070 Magnus Witting 1.07 14:50:01 04:10:01 04:27:31 1.0
2 210 200 Rebellion Archambault GS 32 6830 Carl Fjällman 1.024 15:00:41 04:40:41 04:47:25 2.0
3 205 200 Den Röde Dehler 33 4808 Hans Caspersson 1.005 15:07:41 04:47:41 04:49:07 3.0
4 104 100 Notorius Grimbo 82 8248 Mikael Pettersson 0.874 15:30:55 05:30:55 04:49:13 4.0
5 302 300 Trindy Dehler 34 SV 113 Jonas Kjellberg 1.041 15:20:12 04:40:12 04:51:41 5.0
6 313 300 Draklunne Bavaria 38 match 3 Mattias Wilson 1.081 15:10:17 04:30:17 04:52:11 6.0
7 209 200 J88.se J/88 79881 Jonas Dyberg 1.015 15:08:22 04:48:22 04:52:42 7.0
8 115 100 Calypso Pogo 8.50 11128 Pelle Lindell 0.952 15:14:25 05:14:25 04:59:19 8.0
9 303 300 STELLA Swedestar 370 39 Stefan Möller 1.042 15:29:00 04:49:00 05:01:08 9.0
10 110 100 Piri Piri Banner 28R 23 Johan Henricsson 0.937 15:23:57 05:23:57 05:03:32 10.0
11 301 300 Miss Jou J/109 326 Peter Schmidt 1.04 15:32:42 04:52:42 05:04:24 11.0
12 211 200 Lady Godiva Dominant 105 11 Anders Dahlsjö 1.029 15:18:10 04:58:10 05:06:49 12.0
13 101 100 Retro Baloon Compis 28 89 Staffan Cederlöf 0.845 16:05:48 06:05:48 05:09:06 13.0
14 208 200 Exilia X99 532 Åse Magnusson 1.008 15:27:02 05:07:02 05:09:29 14.0
15 111 100 Bannie Banner 30 33 David Kinberger 0.94 15:33:58 05:33:58 05:13:56 15.0
16 207 200 Anolas Salona 34 38 Dan Hammar 1.008 15:35:17 05:15:17 05:17:48 16.0
17 202 200 Piano X-99 346 Hugo Norell 0.991 15:40:51 05:20:51 05:17:58 17.0
18 305 300 Jolie First35 64 Markus Svensson 1.05 15:44:06 05:04:06 05:19:18 18.0
19 106 100 Nefi NF 357 Calle Christenson 0.89 15:59:52 05:59:52 05:20:17 19.0
20 201 200 Elektra Beason 36 1 Oscar Bergstrand 0.971 15:50:09 05:30:09 05:20:35 20.0
21 309 300 Xil X-37 130 Martin Malmström 1.059 15:43:41 05:03:41 05:21:36 21.0
22 304 300 Elusive First 35 23 Krister Gustafsson 1.049 15:46:46 05:06:46 05:21:48 22.0
23 312 300 Våga Xp38 16 Bo Larsson 1.078 15:39:57 04:59:57 05:23:21 23.0
24 105 100 Pan DRAKE 258 Daniel Hermansson 0.879 16:12:21 06:12:21 05:27:18 24.0
25 206 200 Vindrus XP 33 21 Jesper Folkesson 1.007 15:45:21 05:25:21 05:27:38 25.0
26 306 300 PrimeX X-412 78 Jan-Olof Nilsson 1.054 15:51:13 05:11:13 05:28:01 26.0
27 113 100 Flamman Smaragd 9 Gunnar Ödman 0.943 15:48:45 05:48:45 05:28:52 27.0
28 108 100 Yume Dehler 29 707 Thomas Lundberg 0.923 15:57:34 05:57:34 05:30:02 28.0
29 213 200 Surfer Girl First 36.7 350 Mattias Frode 1.032 15:39:57 05:19:57 05:30:11 29.0
30 308 300 Fråga Lundh X-412 1 Peter Lundh 1.055 15:54:22 05:14:22 05:31:39 30.0
31 102 100 Seastar Mamba 29 103 Michael Larsson 0.872 16:21:11 06:21:11 05:32:24 31.0
32 109 100 Lovisa Dehler29 224 Anders Öfverman 0.931 15:57:41 05:57:41 05:33:00 32.0
33 203 200 Spiff Salona 33 2 Ulf Palm 0.996 15:54:24 05:34:24 05:33:04 33.0
34 218 200 Aurora Dehler 35 197 Mats Andersson 1.038 15:41:27 05:21:27 05:33:40 34.0
35 112 100 Latika Dehler 29 255 Per Haglund 0.943 15:54:37 05:54:37 05:34:24 35.0
36 103 100 Quatro Albin Express 641 Alexander Falkendal 0.895 16:15:26 06:15:26 05:36:01 36.0
37 107 100 Felix Felicis Dehler 29 CR 6875 Lennart Cedenkvist 0.921 16:05:15 06:05:15 05:36:24 37.0
38 217 200   FarEast28r 248 Jonas Karlsson 1.037 15:49:17 05:29:17 05:41:28 38.0
39 317 300 Hooloovoo Dragonfly 28 Performance 144 Martin Hansson 1.18 15:29:39 04:49:39 05:41:47 39.0
40 214 200 Annie Dehler 38 140 Johan Mälsjö 1.034 15:52:53 05:32:53 05:44:12 40.0
41 215 200 Dehlight Dehler 38 131 Robert Trolled 1.036 15:53:33 05:33:33 05:45:33 41.5
41 117 100 Lyra Dehler 32 72 Patrik Pettersson 0.969 15:56:36 05:56:36 05:45:33 41.5
43 315 300 La Veuve Noire First 40 38 Pär Larsson 1.112 15:53:09 05:13:09 05:48:13 43.0
44 216 200 Esquire Dehler 36sq 279 Krister Ahlqvist 1.037 16:04:43 05:44:43 05:57:28 44.0
45 311 300 High Five Arcona 400 5 Johan Kahlmeter 1.074 16:17:48 05:37:48 06:02:48 45.0
46 307 300 Forza Faurby 396 27 Anders Bergvall 1.055 16:25:04 05:45:04 06:04:03 46.0
47 116 100 Black Pearl Dehler 34 Van de Stadt 1986 293 Johan Holmqvist 0.952 16:40:00 06:40:00 06:20:48 47.0
48 114 100 Farrgito Platu 25 11 Jonny Petersson 0.951   DNS   53.0
48 204 200 Kaida Salona 33 3 Johan Wetterlundh 1.005   DNS   53.0
48 314 300 Manixen X-35 47 Tomas Larsson 1.083   DNS   53.0
48 316 300 GALANT Dehler 41 10 Jan Strömbeck 1.136   DNS   53.0
48 212 200 Coquette IV Xp33 6 Anders Kuikka 1.029   DNS   53.0

Inga kommentarer: